连接成功
Last login: Tue Jul 23 12:35:37 2019 from 111.37.21.78
Welcome to Alibaba Cloud Elastic Compute Service !
[root@izuf66mxbj3f91tgjix6eaz ~]# df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
devtmpfs 252177 337 251840 1% /dev
tmpfs 255146 1 255145 1% /dev/shm
tmpfs 255146 397 254749 1% /run
tmpfs 255146 17 255129 1% /sys/fs/cgroup
/dev/vda1 2621440 116251 2505189 5% /
tmpfs 255146 1 255145 1% /run/user/0
[root@izuf66mxbj3f91tgjix6eaz ~]# df -lh
Filesystem Size Used Avail Use% Mounted on
devtmpfs 986M 0 986M 0% /dev
tmpfs 997M 0 997M 0% /dev/shm
tmpfs 997M 432K 997M 1% /run
tmpfs 997M 0 997M 0% /sys/fs/cgroup
/dev/vda1 40G 8.3G 29G 23% /
tmpfs 200M 0 200M 0% /run/user/0
[root@izuf66mxbj3f91tgjix6eaz ~]#